GameMax GMX27F4KWU Ultra HD Displays — each designed to deliver the ultimate in detail and clarity to meet colour-critical professional needs, and to bring multimedia entertainment to life
• Displaying more than 8 million pixels with a high pixel density, these Ultra HD 3840x2160 monitors deliver the ultimate in image detail and clarity for stunning, lifelike images.
• Next Generation Connectivity,Future-proof HDMI 2.0 (available on selected models) and DisplayPort 1.2a video standards support 3840x2160 resolution at a quick 60Hz frame rate—guaranteeing jitter-free multimedia, smooth screen performance, and true Ultra HD picture clarity.
• Beauty is in the details
• Discover GameMax new 4K UHD monitor!
Model name | GMX27F4KWU | |
LED Panel (FFS) | Display Size | 68.6cm / 27"Diagonal LED |
Resolution | 3840*2160Pixels @60Hz | |
Aspect Ratio | 16:9 | |
Pixel Pitch | 0.1554(H) x 0.1554(V) mm | |
Display Colors | 16.7M Colors(Typical) | |
Brightness | 300 cd/m2(Typical) | |
Contrast Ratio | 1000:1(Typical) | |
Response Time | 15ms(Typical) 5ms(OD) | |
Viewing Angle(H/V) | 178??/178?? | |
Interface | VGA | Yes, D-Sub15pin |
DVI | Yes | |
HDMI | Yes | |
DP | Yes | |
Output | Speaker | 2*2W |
Power | Type | AC 100-240V, 50/60Hz |
Consumption | <45w<> | |
Standy By | <0.5w<> | |
OSD | Multi- Language | 11 (English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian ) |
Special feature | VESA | 100*100mm |
Plug&Play | Yes | |
Flicker Free | Yes | |
HDCP2.2 | Yes | |
Height adjust | 130mm | |
Color Design | Front Bezel | Matt |
Back Cabinet | Matt | |
Stand and neck | Spray Black | |
Base | Spray Black | |
Dimension | Product Dimension (With stand, W*H*D) | 612.2*516*190mm |
Carton Dimension (W*H*D) | 689*208*445mm | |
Weight | Net Weight | 6.1kg |
Gross Weight | 7.75kg | |
Accessory | Power Cable | Yes |
VGA Cable | Optional | |
Audio Cable | Optional | |
DVI Cable | Optional | |
HDMI Cable | Optional | |
DP Cable | Yes | |
User's Manual | Yes |
<br