The small form factor power supply for your big ideas.
•
GameMax SFX Series power supplies bring legendary performance and reliability to the SFX small form factor standard
PSU Specifications
AC INPUT: 100-240 VAC 3-6A 50-60Hz | |||||
DC | +3.3V | +5V | +12V1 | -12V | +5VSB |
Output | 15A | 15A | 28A | 0.5A | 2.5A |
Max | 450W(Max.) |
Detailed Specifications
Dimensions: | 100mm x 63mm x 125mm (W x H x D) |
Input Voltage: | 100-240 VAC |
Input Current: | 3-6A |
Input Frequency Range: | 50-60Hz |
PFC: | Active PFC (>.99) |
Power Good Signal: | 100-500 ms |
Hold Up Time: | >17ms |
Efficiency: | > 81% (85% max) |
MTBF: | > 100,000 Hours |
Protection: | OVP / UVP/ OTP / OCP/ OLP/ OPP/ SCP |
Power: | 450W(Max.) |
Operation Temperature: | 0-40 |
Safety: | CE / FCC / CB |
Cooling: | 80mm Ultra Silent Fan |
Noise: | <25dBa |
80 Plus: | Yes - 80 Plus Bronze Design |
General Specifications
Manufacturer Part Number: | GS-450 |
EAN Number: | 6931858740036 |
Has Mains Plug: | No |
Colour: | Silver |
What's In The Box: | Power Supply Screws Manual 2 x Cable Ties |
Unit (Product) Dimensions (mm): | 125mm x 62mm x 100mm (W x H x D) |
Packaging Dimensions (mm): | 179mm x 162mm x 74mm (W x H x D) |
Net Weight (KGs): | 0.8 KGs |
Gross Weight (KGs): | 0.9 KGs |
Motherboard 20+4pin (500mm) | 1 | |
12V CPU EPS(4+4) | 1 | |
PCIe 6+2PIN(s) | 1 | |
SATA(s) | 3 | |
Molex 4pin(s) | 1 |