360mm AIO CPU Liquid Cooler, 4inch Modular Magnetic IPS LCD Screen 480×480 60Hz, 310W TDP, Triple ARGB PWM Fans, Ceramic Core Pump
• 4inch modular magnetic IPS LCD screen, customizable content, 480×480, 60Hz, 300 nits
• 310W TDP 360mm aluminum radiator with 12×16mm cooling tubes
• PPS ceramic core pump, 40,000-hour lifespan, low 30dBA noise
• Triple 120mm ARGB PWM hydro bearing fans, 800-2200RPM, 71.28CFM airflow each
• Wide compatibility: Intel LGA & AMD AM/FM series sockets
• Sleek all-black integrated design for RGB gaming builds
| Overall Dimension | 397(L)×120(W)×52(H)mm |
| Weight | g |
| TDP | 310W |
| Pump Dimensions | 86x91x81mm |
| Pump speed | 2900±10%RPM |
| Water pump Material | pps |
| Pump Bearing | Ceramic core |
| Pump Connector | 2510 3-pin |
| Pump Life Expectancy | 40,000Hrs |
| Pump Noise Level | 30dBA |
| Pump rated Current | 0.25A(MAX) |
| Pump rated power | 4.20W |
| Fan Dimension | 120×120×25mm |
| Fan Frame Colour | Black |
| Fan Blades / Colour | 9 leaves / Transparent color |
| LED Qty / Type: | ARGB |
| Rated Current | 0.25A±0.03A |
| Rated Input Power | 1.9W (Max. 2.66W) |
| Rated Voltage | 12 VDC |
| Fan Speed | 800-2200RPM±10% |
| Bearing Type | Hydro Bearing |
| FAN Life | 30000 H |
| Static pressure | 1.8mmH2O±10% |
| Air Flow | 71.28 CFM±10% |
| Air Pressure | Max:33dB(A) |
| Connector | 5V 3Pin/ 4Pin PWM |
| Water discharge size | L397*W120*H27mm |
| Radiator Material | aluminium |
| Water Block Dimension | 12pcs Radiator tubes with 16mm width |
| CPU Compatibility | INTEL:LGA1700.20XX.115X.775 |
| AMD:AM5/AM4.AM2.AM2+. AM3. AM3+,FM1. FM2. FM2+ | |
| Accessories in the box | |
| Package Contents | Gift Box |
| Package Dimensions | L465*W445*H355mm |
| QTY | A Carton of 4 |