Gamemax Ice Wind CPU Air Cooler, 4 Heat-Pipes, 120mm PWM Fan, No Light ,Fins Bending, 4-pin CPU Cooler, For Intel LGA 1700 115X, and AMD AM4 AM5
• Excellent color combinationlarge air flow
• High static air pressureRiveted iron shell design, more silent, more balanced, more stable
• 2x Rotor balance corrections, no vibration during fan operation
• Nickel plated heat pipes to prevent oxidationBent heatpipes that don'
• interfere with memory, installation without removing fans
• 47 pieces of 0.4MM fins,Strong thermal performance
• Support INTEL/AMD for all platforms















ICE DARK SPEC:
| EAN Code | 6931858779920 |
| Overall Dimension | 120(L)X92(W)X153(H)mm |
| Weight | 607g |
| TDP | 200W |
| Heat Pipes | 6mm heatpipe x 4 units |
| Fins | 47 Aluminum Fins |
| Heat Base Material | Heat pipes Direct Touch |
| Surface Treatment | Fin primary color,Nickel plating on heat pipes |
| Top cover type | w/o |
| Fan Dimension | 120×120×25mm |
| Fan Frame Colour | Brown |
| Fan Blades / Colour | 9 / Dark Brown |
| LED Qty / Type: | w/o |
| Rated Current | 0.2A(max) |
| Rated Voltage | 12V |
| Fan Speed | 800~1800RPM (PWM)±10% |
| Bearing Type | Hydraulic Bearing |
| FAN Life | ≥40000h @25℃ |
| Static pressure | 2.36mmH2O(MAX) |
| Air Flow | 72.15 CFM (MAX) |
| Air Pressure | 34.6dBA(MAX) |
| Connector | 4-Pin PWM (thermocomtrol) |
| CPU Compatibility | Intel LGA115X/1366/1700/1851 |
| AMD AM4/AM5 | |
| Accessories in the box | INTEL buckle,AMD buckle,THERMAL GREASE,instructions |
| MOQ | 1000PCS |
| Package Contents | Gift Box |
| Package Dimensions | 470*380*410mm |
| QTY | 18pcs |
| Net Weight | 11.7kg |
| Gross Weight | 12.7kg |
Product Drawing:
