• Gamemax GP450 80plus bronze power supply,Elegant black PSU casing with full black mesh cables
• ATX12V Ver.2.30 compliant with ATX12V Ver.2.31
• Up to 82%+ efficiency with official 80Plus certificate,Maximum efficiency 85%
• Single 12V Rail for high compatibility and extreme high current output
• Longer 20 + 4 500mm and 4 + 4 pins up to 650mm is easy for high-end tower chassis installation
• 14cm silent black fan with smart thermal fan speed control circuit
• Full protection functions with OVP / UVP / OPP / SCP / SIP/OCP/OLP
• Safety and EMC certified by CE
• ECO friendly by RoHS and Erp 2013 directives

















PSU Specifications
| AC INPUT: 100-240 VAC 15-5A 50-60Hz | |||||
| DC Output Max | +3.3V | +5V | +12V1 | -12V | +5VSB |
| 15A | 15A | 28A | 0.5A | 2.5A | |
| 450W | |||||
Connectors
![]() | 20+4 Pin Main Connectors: 1 |
![]() | 4+4 Pin 12V Connectors: 1 |
![]() | SATA Connectors: 4 |
![]() | 4-Pin Molex Connectors: 2 |
![]() | 6+2 Pin PCI-e Connectors: 1 |
Detailed Specifications
| Dimensions: | 150mm x 85mm x 160mm (W x H x D) |
| Input Voltage: | 100-240 VAC |
| Input Current: | 15-5A |
| Input Frequency Range: | 50-60Hz |
| PFC: | Active PFC (>.99) |
| Power Good Signal: | 100-500 ms |
| Hold Up Time: | >10ms |
| Efficiency: | > 82% (85% max) |
| MTBF: | > 100,000 Hours |
| Protection: | OVP / UVP/ SIP / OCP/ OLP/ OPP/ SCP |
| Power: | 450W |
| Operation Temperature: | 0-40C |
| Safety: | CE / FCC / CB |
| Cooling: | 140mm Ultra Silent Fan |
| Noise: | <25dba<> |
| 80 Plus Certified: | Yes - 80 Plus Bronze |
General Specifications
| Manufacturer Part Number: | GP-450 |
| EAN Number: | 6931858720021 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Power Supply Screws Manual 2 x Cable Ties |
| Unit (Product) Dimensions (mm): | 150mm x 85mm x 160mm (W x H x D) |
| Packaging Dimensions (mm): | 300mm x 180mm x 115mm (W x H x D) |
| Net Weight (KGs): | 1.2 KGs |
| Gross Weight (KGs): | 1.7 KGs |