Gamemax Gamma 90 Digital White Tower CPU air cooler, Painted White, Fours thermal tubes, Supports Intel Gen12,13 CPUs and AMD latest model, ARGB lighting effects
• It also provides the maximum thermal power of the processor, which the cooling system must cope with - 190 watts? Display CPU core temperature, high temperature alarm function
• 4*6mm sintered process high performance heat pipes
• ARGB synchronized light effect, PWM intelligent temperature control fan
• 48.8CFM high airflow, good heat dissipation
• Heat pipe offset design, fan removal-free installation, more convenient
• Blackened tower, cool appearance.








| Overall Dimension | 95(L)×92(W)×132(H)mm |
| Weight | ≈438g |
| TDP | 190W |
| Heat Pipes | 4mm heatpipe x 6 units |
| Heat Base Material | Heat pipes Direct Touch |
| Surface Treatment | oil injection |
| Top cover type | Temperature display |
| Fan Dimension | 92×92×25mm |
| Fan Frame Colour | WHITE |
| Fan Blades / Colour | 7 fan leaf/milk white |
| Rated Current | 0.34A±0.03A |
| Rated Voltage | 12 VDC |
| Fan Speed | 1000-2500RPM(PWM) ±10% |
| Bearing Type | Hydro Bearing |
| FAN Life | ≥30000h @25℃ |
| Static pressure | 0.62-2.19mmH2O±10% |
| Air Flow | 48.8CFM(MAX) |
| Air Pressure | 32.5dB(A)MAX |
| Connector | 5V 3Pin/ 4Pin PWM |
| CPU Compatibility | Intel LGA1851/1700/1366/1200/115X |
| AMD AM5/AM4 | |
| Package Contents | Gift Box |
| Package Dimensions | / |
| QTY | / |
| Net Weight | / |
| Gross Weight | / |