Gamemax ZORRO COC Black ATX Case, Dual Addressable RGB Strip with Various light modes, T-Shaped airflow channel with patent COC(Cooling Overclocking Chassis), which active turbofan on motherboard plate, to help motherboard quick heat dissipation
• Along with Zorro COC is detailed design by 0.8mm thickness steel to increase stability ad stronger.
• 1x12cm ARGB fan on rear, front ARGB stri built-in HUB with ARUA Sync header, which link to ARGB socket of MB, to more playable for right mode.











| Form Factor (Midi, Micro, Mini ITX, Full) | Midi Tower | |
| Chassis | 0.8mm mixed | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | E-ATX(282*305mm)、ATX、M-ATX、ITX | |
| Front Panel | ABS | |
| Top Panel | Metal cover | |
| Side Panel | Left | Tempered Glass |
| Right | Metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *2 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *3 |
| HD Audio Support | *1 | |
| Type c | *1 | |
| USB 3.1 | *1 | |
| RGB Controller | *1 | |
| Cooling Fan Support | Front | 2x120mm(Fan optional),2x140mm(Fan optional) |
| Top | 2x120mm(Fan optional) ,2x140mm (Fan optional) | |
| Rear | 1x120mm (including) | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support (Radiator Size) | Front | 120m*1, 140mm*1,240mm*1,280mm*1 |
| Top | 120mm*1, 240mm*1,140mm*1,280mm*1 | |
| Rear | 120mm*1 | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)390*(W)210*(H)445mm |
| Full Case (inc Fascia) | (L)488*(W)210*(H)468mm | |
| Carton | (L)515*(W)280*(H)505mm | |
| Net Weight (Kg) | 6.6kgs | |
| Gross Weight (Kg) | 7.9kgs | |
| VGA Card Length | 360mm | |
| CPU Cooler Height | 170mm | |
| Cable Management Depth | 37.5mm | |
