Gamemax Sigma 520 Digital WH Tower CPU air cooler, Painted White, Fours thermal tubes, Supports Intel Gen12,13 CPUs and AMD latest model, ARGB lighting effects
• It also provides the maximum thermal power of the processor, which the cooling system must cope with - 180 watts
• Display CPU core temperature, high temperature alarm function
• 4*6mm sintered process high performance heat pipes
• ARGB synchronized light effect, PWM intelligent temperature control fan
• 74.8CFM high airflow, good heat dissipation
• Heat pipe offset design, fan disassembly-free installation, more convenient
• Albino tower, cool appearance.
Gamma 90 White
Overall Dimension | 125(L)×95(W)×157(H)mm |
Weight | ≈600g |
TDP | 180W |
Heat Pipes | 4mm heatpipe x 6 units |
Heat Base Material | Heat pipes Direct Touch |
Surface Treatment | oil injection |
Top cover type | Temperature display |
Fan Dimension | 120×120×25mm |
Fan Frame Colour | WHITE |
Fan Blades / Colour | 7 fan leaf/milk white |
Rated Current | 0.35A±0.03A |
Rated Voltage | 12 VDC |
Fan Speed | 800-1800RPM(PWM) ±10% |
Bearing Type | Hydro Bearing |
FAN Life | 30000h |
Static pressure | 0.46-2.09mmH2O±10% |
Air Flow | 74.8CFM(MAX) |
Air Pressure | 33.8dB(A)MAX |
Connector | 4Pin PWM |
CPU Compatibility | Intel LGA1851/1700/1366/1200/115X |
AMD AM5/AM4 | |
Package Contents | Gift Box |
Package Dimensions | / |
QTY | / |
Net Weight | / |
Gross Weight | / |