Leader
Leader Full Tower 6x ARGB fans and Type-C Gen2 2x2 Ready!
- Chassis Type: E-ATX
Model | LEADER(FTY#9950) | SPECIFICATION |
Form Factor (Midi, Micro, Mini ITX, Full) | TOWER | |
Chassis | SPCC :0.8mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | E-ATX、ATX、M-ATX、ITX | |
Front Panel | ABS, metal cover | |
Top Panel | metal cover | |
Side Panel | Left | Tempered Glass (Tool-free) |
Right | metal cover(Tool-free) | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *8(Optional) | |
2*3.5HDD+3*2.5SSD(Optional) or 0*3.5HDD+8*2.5SSD (Optional) | ||
I/O | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *1 Type-C Gen2 (Type-E) | |
Audio Support | *1 (HD AUDIO) | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1(Build-in) | |
Controller max. fans | *10 | |
Remote (IR or RF) | *0 | |
Cooling Fan Support | Front | 3x12cm ARGB Fan(2xFN-12A-S6,FN-12A-M6) |
Top | 3x120mm ,3x140mm (Fan optional) | |
Rear | 1x12cm ARGB Fan (FN-12A-S6) | |
M/B Cover | 2x12cm ARGB Fan (FN-12A-S6) | |
PSU Cover | *0 | |
Water Cooling Support (Radiator Size) | Front | 120mm, 140mm,240mm,280mm,360mm,420mm |
Top | 120mm, 140mm,240mm,280mm,360mm | |
Rear | 120mm, 140mm | |
M/B Cover | ||
Dust Cover | Bottom, front cover, right side panel and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)440*(W)235*(H)480mm |
Full Case (inc Fascia) | (L)476*(W)235*(H)500mm | |
Carton | (L)577*(W)328*(H)570mm | |
VGA Card Length | Up to 410mm(front cover w/o fan) | |
CPU Cooler Height | 165mm | |
SPS Length | up to 290mm(front cover w/o Water Cooling) | |
Cable Management Depth | 33.6mm |
Model | LEADER(FTY#9950) | SPECIFICATION |
Form Factor (Midi, Micro, Mini ITX, Full) | TOWER | |
Chassis | SPCC: 0.8mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | E-ATX、ATX、M-ATX、ITX | |
Front Panel | ABS, metal cover | |
Top Panel | metal cover | |
Side Panel | Left | Tempered Glass (Tool-free) |
Right | metal cover(Tool-free) | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *8(Optional) | |
2*3.5HDD+3*2.5SSD(Optional) or 0*3.5HDD+8*2.5SSD (Optional) | ||
I/O | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *1 Type-C Gen2 (Type-E) | |
Audio Support | *1 (HD AUDIO) | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 (PWM) | |
Controller max. fans | *9 | |
Remote (IR or RF) | *1 | |
Cooling Fan Support | Front | 3x12cm ARGB Fan(2xFN-12A) |
Top | 3x120mm ,3x140mm (Fan optional) | |
Rear | 1x12cm ARGB Fan (FN-12A) | |
M/B Cover | 2x12cm ARGB Fan (FN-12A) | |
PSU Cover | *0 | |
Water Cooling Support (Radiator Size) | Front | 120mm, 140mm,240mm,280mm,360mm,420mm |
Top | 120mm, 140mm,240mm,280mm,360mm | |
Rear | 120mm, 140mm | |
M/B Cover | ||
Dust Cover | Bottom, front cover, right side panel and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)440*(W)235*(H)480mm |
Full Case (inc Fascia) | (L)476*(W)235*(H)500mm | |
Carton | (L)577*(W)328*(H)570mm | |
VGA Card Length | Up to 410mm(front cover w/o fan) | |
CPU Cooler Height | 165mm | |
SPS Length | up to 290mm(front cover w/o Water Cooling) | |
Cable Management Depth | 33.6mm |
The Connection Demo: